Repartizarea salilor de clasa
| SALA | CLASA(PROFIL) | INVATATOR/DIRIGINTE |
| 2 | XII-A | LANCRANAN GELORGE | 2 | XI-A | LANCRANJAN DAFINA |
| 3 | X-B | MUNTEAN ALINA | 3 | X-A | NASAUEAN GABRIELA |
| 4 | IX-B | MARCUS CORNELIU | 5 | V-B | MEDREA ALINA |
| 7 | XI-B(mozaic) | TARAN MIHAELA |
| 11 | VI-A | MIHALTAN MARIA |
| 12 | V D | PERTA CARMEN |
| 101 | VII D | GIURGIU DORINA |
| 102 | VI-C(handbal/baschet) | COSTEA CRISTINA |
| 102 | V-C | MURESAN ROXANA |
| 103 | VIII-C | DIDIN DORIN |
| 103 | VII-C | PASCA ANAMARIA |
| 104 | IX-A | MARINCA ANAMARIA |
| 105 | VII-B | CRISTEA LUCIANA |
| 107 | VIII-B | COS DANIELA |
| 108 | VI-B | JURCA MIRELA |
| 112 | I-C | GHIRISAN MARIA |
| 113 | IV-C | TETC DOREL |
| 201 | I-D | DANCIU CLAUDIA |
| 202 | III-D | KOCSIS MARIA |
| 203 | III-A | BARBU VIORELA |
| 204 | III-B | ANDREI IONELA/CUCIORVA |
| 205 | P-A | CRAIOVAN ROXANA |
| 207 | VIII-A | TODORAN SIMONA |
| 208 | V-A | OLTEAN LARISA |
| 209 | III-C-INOT | MARGINEAN ANGELA |
| 210 | VII-A | TUCULETE MARINELA |
| 211 | LABORATOR INFORMATICA | VI D MIRCEA DANA |
| 301 | I-A | NEAMTU SANDA |
| 302 | II-C | ISPAS LAVINIA |
| 303 | I-B | DOROGA M./COSTEA(step) |
| 304 | II-B | POPA M./PÂRVULESCU A.(step) |
| 305 | P-C(sport) | MUNTEAN MARIA DELIA |
| 306 | II-D | BOLOAGE CRISTIANA |
| 307 | IV-B | BIHOREAN/PETRUTA/(step) |
| 308 | IV-A | TETC NATALIA |
| 309 | P-B | BUTAS T./ PORCA G |
| 310 | I-A | BUCURESTEAN NARCISA |
| 311 | III-A | BARBU VIORELA |
| MICESTI | II-E | GAITA SORINA | MICESTI | III-E | ANGHEL ALINA |
| MICESTI | IV-D | CAIAN CARMEN |
| MICESTI | P-D | REVNIC IOANA |
| MICESTI | I-D | JIMBOREAN LUCIA |
| MICESTI | VII-E | IVANCU ALEXANDRA |
| MICESTI | VIII-D | SARBU LILIANA |
| MICESTI | V-E | JIANU LILIANA |
| MICESTI | VI-E | SERBANESCU IULIANA |
